Smart Lock
Security Lock Solution with Server-linked Security Authentication Module

- DB-BU-SK-1M
- DB-BU-JK-2M
- DB-BU-VS
- DB-BU-CS
DB-BU-SK-1M
Multi-Lock Type without Key
- Facility management (MDF, electrical room, machine room)
- Access restrictions (hospitals, research institutes)
- Remote management (Telco BTS)

Technical Specification
LOCK | Security Lock Solution
Item | Details |
---|---|
Rated Voltage | Alkaline AA 1.5V Battery 4 packs |
Power Source | 9V battery (6LF22) |
Lock Type | Card |
Secure Authentication | Secure Authentication from Operation Server |
Communication | BLE (Bluetooth Low Energy) |
INNO Access Module | Server-Linked Security Authentication Module
Item | Details |
---|---|
Encryption | AES128Bit |
Back up Access System | Not Possible |
Dust / Waterproof | AES128Bit Encryption |
Applicable to | Save more than 3 passcodes |
DB-BU-JK-2M
Multi-Lock Type with Key
- Facility management (MDF, electrical room, machine room)
- Access restrictions (hospitals, research institutes)
- Remote management (Telco BTS)

Technical Specification
LOCK | Security Lock Solution
Item | Details |
---|---|
Rated Voltage | Alkaline AA 1.5V Battery 4 packs |
Power Source | 9V battery (6LF22) |
Lock Type | Smart Phone / Password / Card / Key |
Secure Authentication | Secure Authentication from Operation Server |
Communication | BLE (Bluetooth Low Energy) |
INNO Access Module | Server-Linked Security Authentication Module
Item | Details |
---|---|
Encryption | AES128Bit |
Back up Access System | Not Possible |
Dust / Waterproof | AES128Bit Encryption |
Applicable to | Save more than 3 passcodes |
DB-BU-VS
Smart Phone Lock Type
- Data center, Building MDF
- Public & School locker
- Document box
- Corporate server room

Technical Specification
LOCK | Security Lock Solution
Item | Details |
---|---|
Rated Voltage | DC 5V |
Power Source | 9V battery (6LF22) / USB C TYPE Supplementary Battery |
Lock Type | Smart Phone |
Secure Authentication | Secure Authentication from Operation Server |
Communication | BLE (Bluetooth Low Energy) |
INNO Access Module | Server-Linked Security Authentication Module
Item | Details |
---|---|
Encryption | AES128Bit |
Back up Access System | Key Override System (Optional) |
Dust / Waterproof | IP65 |
Applicable to | System Cabinet, Rack |
DB-BU-CS
Smart Phone Lock Type
- Communication cabinet (traffic / CCTV)
- Electric cabinet (street / solar )
- Public institution cabinet
- Military cabinet
- Industrial facility cabinet

Technical Specification
LOCK | Security Lock Solution
Item | Details |
---|---|
Rated Voltage | DC 5V |
Power Source | 9V battery (6LF22) / USB C TYPE Supplementary Battery |
Lock Type | Smart Phone |
Secure Authentication | Secure Authentication from Operation Server |
Communication | BLE (Bluetooth Low Energy) |
INNO Access Module | Server-Linked Security Authentication Module
Item | Details |
---|---|
Encryption | AES128Bit |
Back up Access System | Key Override System (Optional) |
Dust / Waterproof | IP65 |
Applicable to | System Cabinet, Rack |