The VIEW8+ Arc Fusion Splicer from INNO Instrument features a product design that incorporates advanced technology and detailed manufacturing techniques, offering a unique splicing experience. This technology significantly cuts down both splicing and heating durations. Its sophisticated estimation method and precise alignment technique enhance the accuracy of splice loss estimation. Its design is both simple and modern, with a sophisticated internal structure and robust durability, making it adaptable to various operating environments. The splicer also includes a dynamic operation interface and an automatic splice mode for ease of use.
The VIEW8+ Arc Fusion Splicer from INNO Instrument features a product design that incorporates advanced technology and detailed manufacturing techniques, offering a unique splicing experience. This technology significantly cuts down both splicing and heating durations. Its sophisticated estimation method and precise alignment technique enhance the accuracy of splice loss estimation. Its design is both simple and modern, with a sophisticated internal structure and robust durability, making it adaptable to various operating environments. The splicer also includes a dynamic operation interface and an automatic splice mode for ease of use.
| Version | Description | Specific Instructions | Download |
|---|---|---|---|
| 1.19 | General improvements | For V1.xx units on V1.10 or later, first use F19B_sw_m6.bin and res.zip, then run the ZIP update (update.zip or renamed ZIP). On V1.09 or earlier, use F19B_sw_m6.bin and res.zip as the legacy update files. | Download 1.19 |
| 1.18 | General improvements | For V1.xx units on V1.10 or later, first use F19B_sw_m6.bin and res.zip, then run the ZIP update (update.zip or renamed ZIP). On V1.09 or earlier, use F19B_sw_m6.bin and res.zip as the legacy update files. | Contact INNO |
| 1.13 | Added Hebrew language support Added OM3 and SOC modes and multiple languages; SM-AUTO set as the default mode General improvements | For V1.xx units on V1.10 or later, first use F19B_sw_m6.bin and res.zip, then run the ZIP update (update.zip or renamed ZIP). On V1.09 or earlier, use F19B_sw_m6.bin and res.zip as the legacy update files. | Download 1.13 |
Firmware Update Instructions
| Update Instructions | |
| Prepare USB | Format a USB drive as FAT32. |
| Prepare file | The firmware archive must be named update.zip. If the downloaded ZIP has another filename, rename it to update.zip. Do not extract it unless the selected firmware version says otherwise. |
| Copy file | Place update.zip directly in the USB drive root (main directory) — not inside a folder. |
| Start upgrade | Insert the USB drive and start the software upgrade from the on-device menu. |
| Exceptions | If an Upgrade Method is shown for the selected firmware version, follow that method instead of the standard update.zip procedure. |
| Version | Description | Download |
|---|---|---|
| V2.4 | PC program for End-User | Download V2.4 |
| Splicer Monitor extension program for PC V1.3 | Program to extend Splice screen to computer with Data cable. | Download Splicer Monitor extension program for PC V1.3 |
PC Program Instructions
Nothing to Display
We're committed to providing exemplary support and technical services. Our dedicated team of skilled professionals is always ready to assist, ensuring smooth operation and optimal performance for all INNO products.
InnoCare 24 is a fast and complete service where our technical support team and authorized distributors respond to customer inquiries within 24 hours via telephone, email, or even in person.
INNO Instrument’s warranty is a testament to our confidence in the quality and durability of our products, providing customers with reassurance and support throughout their usage.
Our global network of distributors can access comprehensive resources and direct support through our Services Portal, specifically designed to streamline troubleshooting, service requests, and product information updates.